|
|
Articles in Journals
| Matthias Renker, Mark Whale, Axel Murk: Antenna Simulations and Measurements of Focal Plane Array Facet Reflectors , IEEE Transactions on Antennas and Propagation, vol.: 61, no.: 4, pp.: 1722-1732 , 2013 doi pdf [2.96 MB] | Details |
| Mark Whale et al.: A Compensating Anastigmatic Submillimeter Array Imaging System for STEAMR, IEEE Transactions on Terahertz Science and Technology, vol.: 3, no.: 1, pp.: 110-119, 2013 doi pdf [2.31 MB] | Details |
| Leili Masoudnia, Davide Bleiner: Hohlraum Target for Overcoming Refractive Losses in Plasma X-ray Lasers, Laser Physics, ed.: IOP, vol.: 23, no.: 056003, 2013 | Details |
| Stefan Preisser et al.: Vessel orientation-dependent sensitivity of optoacoustic imaging using a linear array transducer, Journal of Biomedical Optics, vol.: 18, no.: 2, pp.: 026011, 2013 doi pdf [3.24 MB] | Details |
| Axel Murk et al.: Low Mass Calibration Target for MM-Wave Remote Sensing Instruments, IEEE Transactions on Antennas and Propagation, vol.: 61, no.: 4, pp.: 1547-1556, 2013 doi pdf [1.83 MB] | Details |
| Dominik Scheiben, Ansgar Schanz, Brigitte Tschanz, Niklaus Kämpfer: Diurnal variations in middle atmospheric water vapor by ground-based microwave radiometry, Atmos. Chem. Phys. Discuss., ed.: Stefan Bühler, vol.: 13, pp.: 3859-3880, 2013 doi pdf [1.05 MB] | Details |
| G.Wetzel et al.: Validation of MIPAS-ENVISAT H2O operational data collected between July 2002 and March 2004, Atmos. Chem. Phys. Discuss., vol.: 13, pp.: 4433-4489, 2013 doi pdf [3.03 MB] | Details |
| Brigitte Tschanz et al.: Validation of middle atmospheric campaign-based water vapour measured by the ground-based microwave radiometer MIAWARA-C, Atmos. Chem. Phys. Discuss., ed.: Bernd Funke, vol.: 6, pp.: 1311-1359, 2013 doi pdf [2.10 MB] | Details |
| P. Mertes et al.: A Compact and Portable Deposition Chamber to Study Nanoparticles in Air-Exposed Tissue, JOURNAL OF AEROSOL MEDICINE AND PULMONARY DRUG DELIVERY, vol.: 26, pp.: 1-8, 2013 doi | Details |
| Andrea Schönbächler, Olfa Glaied, Jörg Huwyler, Martin Frenz, Uwe Pieles: Indocyanine Green Loaded Biocompatible Nanoparticles: Stabilisation of Indocyanine Green (ICG) Using Biocompatible Silica-Poly (&epsilon-Caprolactone) Grafted Nanocomposites, Journal of Photochemistry and Photobiology A: Chemistry, in press, 2013 | Details |
| Oliver Stähli, Axel Murk, Niklaus Kämpfer, Christian Mätzler, Patrick Eriksson: Microwave radiometer to retrieve temperature profiles from the surface to the stratopause, Atmos. Meas. Tech. Discuss., ed.: Justus Notholt, vol.: 6, pp.: 2857-2905, 2013 doi pdf [6.60 MB] | Details |
| Klemens Hocke, Simone Studer, Olivia Martius, Dominik Scheiben, Niklaus Kämpfer: A 20-day period standing oscillation in the northern winter stratosphere, Annales Geophysicae, vol.: 31, pp.: 755-764, 2013 doi pdf [3.25 MB] | Details |
| Corinne Straub, Brigitte Tschanz, Klemens Hocke, Niklaus Kämpfer, Anne K. Smith: Transport of mesospheric H2O during and after the stratospheric sudden warming of January 2010: observation and simulation, Atmos. Chem. Phys. , vol.: 12, pp.: 5413-5427, 2012 doi pdf [11.65 MB] | Details |
| G. P. Stiller et al.: Validation of MIPAS IMK/IAA temperature, water vapor, and ozone profiles with MOHAVE-2009 campaign measurements, Atmos. Meas. Tech., vol.: 5, pp.: 289-320, 2012 doi pdf [1.23 MB] | Details |
| Simone Studer, Klemens Hocke, Niklaus Kämpfer: Intraseasonal Oscillations of Stratospheric Ozone Above Switzerland, Journal of Atmospheric and Solar-Terrestrial Physics, vol.: 74, pp.: 189–198, 2012 doi pdf [2.22 MB] | Details |
| Dominik Marti, Yves Krüger, Dominik Fleitmann, Martin Frenz, Jaro Ricka: The effect of surface tension on liquid-gas equilibria in isochoric systems and its application to fluid inclusions, Fluid Phase Equilibria, vol.: 314, pp.: 13-21, 2012 doi pdf [1.19 MB] | Details |
| H. Günhan Akarçay, Stefan Preisser, Martin Frenz, Jaro Ricka
: Determining the optical properties of a gelatin-TiO2 phantom at 780nm, Biomedical Optics Express, vol.: 3, no.: 3, pp.: 418-434, 2012 pdf [1.65 MB] | Details |
| Irena Zivkovic, Axel Murk: Characterization of open cell SiC foam material, Progress in Electromagnetic Research B, vol.: 38, pp.: 225-239, 2012 pdf [0.67 MB] | Details |
| Sara Peeters et al.: Mechanisms of nanoparticle-mediated photomechanical cell damage, Biomedical Optics Express, vol.: 3, no.: 3, pp.: 435-446, 2012 pdf [2.36 MB] | Details |
| Yves Krüger et al.: Determining gypsum growth temperatures using monophase fluid inclusions—Application to the giant gypsum crystals of Naica, Mexico, Geology, 2012 doi pdf [4.14 MB] | Details |
| Andreas Riedo, Michael Ruosch, Martin Frenz, Jürgen A. Scheer, Peter Wurz: On the surface characterization of an Al2O3 charge state conversion surface using ion scattering and atomic force microscope measurements, Applied Surface Science, vol.: 258, pp.: 7292-7298, 2012 doi pdf [1.04 MB] | Details |
| F. Staub, C. Imesch, D. Bleiner, J.E. Balmer: Soft-x-ray lasing in nickel-like barium at 9.2 nm using the grazing-incidence scheme, Opt. Commun., vol.: 285, pp.: 2118-2121, 2012 doi | Details |
| S. Braccini et al.: A beam monitor detector based on doped silica and optical fibres, Journal of Instrumentation, vol.: 7, pp.: 1-13, 2012 doi | Details |
| Irena Zivkovic, Christine Wandrey, Biljana Bogicevic: Alginate beads and epoxy resin composites as candidates for microwave absorbers, Progress in Electromagnetics Research C, vol.: 28, pp.: 127-142, 2012 pdf [0.52 MB] | Details |
| Mike Schwank et al.: L-Band Radiative Properties of Vine Vegetation at the MELBEX III SMOS Cal/Val Site, IEEE Geoscience and Remote Sensing, vol.: 50, no.: 5, pp.: 1587-1601, 2012 doi pdf [0.82 MB] | Details |
| Serge Bogni et al.: New laser soldering based closures: a promising method in natural orifices transluminal endoscopic surgery , Gastrointestinal Endoscopy, vol.: 76, no.: 1, pp.: 151-158, 2012 doi pdf [2.20 MB] | Details |
| Irena Zivkovic, Axel Murk: Extraction of dielectric and magnetic properties of carbonyl iron powder composites at high frequencies, Journal of Applied Physics, vol.: 111, no.: 11, 2012 doi pdf [0.75 MB] | Details |
| Irena Zivkovic, Axel Murk: Boron Nitride loading for thermal conductivity improvement of composite microwave absorbers, Electronics Letters, vol.: 48, no.: 18, pp.: 1130 - 1131 , 2012 doi pdf [0.14 MB] | Details |
| Irena Zivkovic: Dielectric loading for bandwidth enhancement of ultra-wide band wire monopole antenna, Progress in Electromagnetics Research C, vol.: 30, pp.: 241-252, 2012 pdf [1.26 MB] | Details |
| René Bleisch, Niklaus Kämpfer: Adding constraints by in situ informations to optimal estimation retrievals of tropospheric water vapour profiles from microwave radiometry, Journal of Quantitative Spectroscopy and Radiative Transfer, vol.: 113, no.: 16, pp.: 1993-2003, 2012 doi pdf [0.79 MB] | Details |
| Franz G. Kuglitsch et al.: Break detection of annual Swiss temperature series, J. Geophys. Res., vol.: 117, pp.: D13105, 2012 doi pdf [6.17 MB] | Details |
| Laurent Devenoges et al.: Improvement of the frequency stability below the dick limit with a continuous atomic fountain clock, IEEE Transactions on Ultrasonics, Ferroelectrics and Frequency Control, vol.: 59, no.: 2, pp.: 211-216, 2012 doi pdf [0.48 MB] | Details |
| F. Müller, P. Peier, V. Schlott, B. Steffen, T. Feurer, P. Kuske: Electro-optical measurement of sub-ps structures in low charge electron bunches, Physical Review Special Topics - Accelerators and Beams, vol.: 15, pp.: 070701, 2012 | Details |
| A. Cannizzo: Ultrafast UV spectroscopy: from a local to a global view of dynamical processes in macromolecules, Phys. Chem. Chem. Phys., vol.: 30, 2012 doi | Details |
| Rolf Rüfenacht, Niklaus Kämpfer, Axel Murk: First middle-atmospheric zonal wind profile measurements with a new ground-based microwave Doppler-spectro-radiometer, Atmospheric Measurement Techniques, vol.: 5, no.: 11, pp.: 2647-2659, 2012 doi pdf [2.97 MB] | Details |
| Dominik Scheiben, Corinne Straub, Klemens Hocke, Peter Forkman, Niklaus Kämpfer: Observations of middle atmospheric H2O and O3 during the 2010 major sudden stratospheric warming by a network of microwave radiometers, Atmos. Chem. Phys., ed.: William Lahoz, vol.: 12, pp.: 7753-7765, 2012 doi pdf [5.58 MB] | Details |
| Bram Olivier, Cannizzo Andrea, Chergui Majed: Ultrafast fluorescence studies of dye sensitized solar cells, Phys. Chem. Chem. Phys., vol.: 14, no.: 22, pp.: 7934, 2012 doi pdf [1.97 MB] | Details |
| Cristina Consani, Olivier Bräm, Frank van Mourik, Andrea Cannizzo, Majed Chergui: Energy transfer and relaxation mechanisms in Cytochrome c, Chemical Physics, vol.: 396, pp.: 108, 2012 doi pdf [1.43 MB] | Details |
| Olivier Bräm et al.: Polychromatic femtosecond fluorescence studies of metal–polypyridine complexes in solution, Chemical Physics, vol.: 393, no.: 1, pp.: 51, 2012 doi pdf [1.76 MB] | Details |
| Tsai Hsiao-Rho, Florian Enderli, Thomas Feurer, Kevin J. Webb: Optimization-Based Terahertz Imaging , IEEE Transactions on THz Science and Technology, vol.: 2, no.: 5, pp.: 493 - 503, 2012 doi | Details |
| Anna Mustonen, Paul Beaud, Eugenie Kirk, Thomas Feurer, Soichiro Tsujino: Efficient light coupling for optically excited high-density metallic nanotip arrays, Nature Scientific Reports, vol.: 2, pp.: 915, 2012 doi | Details |
| Davide Bleiner: Saturation gain-length product during short-wavelength plasma lasing, Applied Physics Letters, vol.: 101, no.: 081105, 2012 | Details |
| Davide Bleiner, Thomas Feurer: Pulse-front tilt for short-wavelength lasing by means of traveling-wave plasma-excitation., Applied Optics, vol.: 51, pp.: 8848-8853, 2012 | Details |
| Edward Graham, Ernest N'Dri Koffi, Christian Mätzler: An observational study of air aind water vapour convergence over the Bernese Alps, Switzerland, during summertime and the development of isolated thunderstorms, Meteorol. Zeitschrift, vol.: 21, no.: 6, pp.: 561-574, 2012 doi pdf [0.90 MB] | Details |
| Emmanuel Brocard, Marc Schneebeli, Christian Mätzler: Detection of cirrus clouds using infrared radiometry, IEEE Transactions on Geoscience and Remote Sensing, vol.: 49, no.: 2, pp.: 595-602, 2011 doi pdf [1.43 MB] | Details |
| K. Hocke, N. Kämpfer: Hovmöller diagrams of climate anomalies in NCEP/NCAR reanalysis from 1948 to 2009, Climate Dynamics, vol.: 36, pp.: 335-364, 2011 doi pdf [0.54 MB] | Details |
| K. Hocke, N. Kämpfer, C. Gerber, C. Mätzler: A complete long-term series of integrated water vapour from ground-based microwave radiometers, Int. J. Remote Sensing, vol.: 32, pp.: 751-765, 2011 doi pdf [0.54 MB] | Details |
| Evelyn De Wachter et al.: The Seoul Vapour Radiometer for the Middle Atmosphere; Calibration, Retrieval and Validation, Transactions on Geoscience and Remote Sensing, vol.: 49, no.: 3, 2011 doi pdf [1.26 MB] | Details |
| Hannes Merbold, Andreas Bitzer, Florian Enderli, Thomas Feurer: Spatiotemporal Visualization of THz Near-Fields in Metamaterial Arrays, Journal of Infrared, Millimeter and Terahertz Waves, vol.: 32, no.: 5, 2011 doi | Details |
| Evelyn De Wachter et al.: Signatures of the Sudden Stratospheric Warming events of January - February 2008 in Seoul, S. Korea, Advances in Space Research, vol.: 48, pp.: 1631-1637, 2011 doi pdf [1.77 MB] | Details |
| Ingo Völksch, Mike Schwank, Christian Mätzler: L-Band Reflectivity of a Furrowed Soil Surface, IEEE Transactions on Geoscience and Remote Sensing, no.: 6, pp.: 1957-1966, 2011 pdf [0.57 MB] | Details |
| Irena Zivkovic, Axel Murk: Characterization of Magnetically Loaded Microwave Absorbers, Progress in Electromagnetic Research B, vol.: 33, pp.: 277-289, 2011 pdf [1.28 MB] | Details |
| Andreas Bitzer, Alex Ortner, Hannes Merbold, Thomas Feurer, Markus Walther: Terahertz near-field microscopy of complementary planar metamaterials: Babinet’s principle, Optics Express, vol.: 19, no.: 3, pp.: 2537, 2011 | Details |
| Michael Kitz et al.: Vapor bubble generation around gold nanoparticles and its application to damaging of cells, Biomedical Optics Express, ed.: Xingde Li, vol.: 2, no.: 2, pp.: 291-304, 2011 doi SRef pdf [0.56 MB] | Details |
| S. Wacker, J. Gröbner, K. Hocke, N. Kämpfer, L. Vuilleumier: Trend analysis of surface cloud-free downwelling long-wave radiation from four Swiss sites, J. Geophys. Res. , no.: D10, pp.: D10104, 2011 pdf [0.97 MB] | Details |
| Hannes Merbold, Andreas Bitzer, Thomas Feurer: Second harmonic generation based on strong field enhancement in nanostructured THz materials, Optics Express, vol.: 19, no.: 8, pp.: 7262, 2011 | Details |
| Hannes Merbold, Andreas Bitzer, Thomas Feurer: Near-field investigation of induced transparency in similarly oriented double split-ring resonators, Optics Letters, vol.: 36, no.: 9, pp.: 1683, 2011 | Details |
| Davide Bleiner, Felix Staub, Vitaliy Guzenko, Yasin Ekinci, Juerg Balmer : Evaluation of Lab-scale EUV Microscopy using a Table-Top Laser Source, Opt. Commun., vol.: 284, no.: 19, pp.: 4577-4583, 2011 | Details |
| Davide Bleiner, Jürg Balmer : Coulombic Effects in a Photolectron Bunch for Extreme Ultraviolet Laser Spectroscopy, Appl. Phys. Lett., vol.: 98, pp.: 181501, 2011 | Details |
| M. Schneebeli, S. Wolf, N. Kunert, W. Eugster, C. Mätzler: Relating the X-band opacity of a tropical tree canopy to sapflow, rain interception and dew formation, Remote Sensing of Environment, vol.: 115, pp.: 2116-2125, 2011 pdf [0.73 MB] | Details |
| Davide Bleiner, Juerg Balmer, Felix Staub: Line focusing for soft x-ray laser-plasma lasing, Applied Optics, vol.: 50, no.: 36, pp.: 6689-6696, 2011 doi pdf [1.15 MB] | Details |
| Corinne Straub et al.: ARIS-Campaign: Intercomparison of three ground based 22GHz radiometers for middle atmospheric water vapor at the Zugspitze in winter 2009, Atmos. Meas. Tech., ed.: D. G. Feist, vol.: 4, pp.: 1979-1994, 2011 doi pdf [1.39 MB] | Details |
| T. Leblanc et al.: Measurements of Humidity in the Atmosphere and Validation Experiments (MOHAVE)-2009: overview of campaign operations and results, Atmos. Meas. Tech., vol.: 4, pp.: 2579-2605, 2011 doi pdf [7.97 MB] | Details |
| Michael Jaeger et al.: Improved contrast deep optoacoustic imaging using displacement-compensated averaging: breast tumour phantom studies, Physics in Medicine and Biology, ed.: IOP, vol.: 56, pp.: 5889-5901, 2011 pdf [0.96 MB] | Details |
| Yves Krüger, Dominik Marti, Rita Hidalgo Staub, Dominik Fleitmann, Martin Frenz: Liquid–vapour homogenisation of fluid inclusions in stalagmites: Evaluation of a new thermometer for palaeoclimate research, Chemical Geology, vol.: 289, pp.: 39-47, 2011 doi pdf [1.31 MB] | Details |
| Birgit Pivnranta et al.: High Aspect Ratio Plasmonic Nanostructures for Sensing Applications, ACS Nano, vol.: 5, no.: 8, pp.: 6373-6382, 2011 doi | Details |
| Mostafa Shalaby et al.: Concurrent field enhancement and high transmission of THz radiation in nanoslit arrays, Applied Physics Letters, vol.: 99, pp.: 041110, 2011 | Details |
| Eva K Schlachter et al.: Metabolic pathway and distribution of superparamagnetic iron oxide nanoparticles: in vivo study, International Journal of Nanomedicine, vol.: 6, pp.: 1793–1800, 2011 doi pdf [3.98 MB] | Details |
| Patrick Thomas Marty, Jacques Morel, Thomas Feurer: Pulsed erbium fiber laser with an acetylene-filled photonic crystal fiber for saturable absorption, Optics Letters, vol.: 36, no.: 18, pp.: 3569-3571, 2011 | Details |
| Anna Mustonen, Paul Beaud, Eugenie Kirk, Thomas Feurer, Soichiro Tsujino: Five picocoulomb electron bunch generation by ultrafast laser-induced field emission from metallic nano-tip arrays, Applied Physics Letters, vol.: 99, pp.: 103504, 2011 doi | Details |
| Oliver Stähli, Christian Mätzler, Axel Murk, Niklaus Kämpfer: A Surface-Based Imaging Method for Water Vapor and Liquid Clouds Using a Scanning Radiometer at 91 GHz, IEEE Transaction on Geoscience and Remote Sensing, vol.: 49, no.: 9, pp.: 3273-3280, 2011 doi pdf [0.87 MB] | Details |
| René Bleisch, Niklaus Kämpfer, Alexander Haefele: Retrieval of tropospheric water vapour by using spectra of a 22 GHz radiometer, Atmospheric Measurement Techniques, vol.: 4, pp.: 1891-1903, 2011 doi pdf [2.63 MB] | Details |
| M. Schneebeli, Ch. Mätzler: Spatiotemporal Behavior of Integrated Water Vapor, IEEE Transactions on Geoscience and Remote Sensing, vol.: 8, pp.: 948-952, 2011 doi pdf [1.07 MB] | Details |
| Stefan Wacker et al.: Cloud effect of persistent stratus nebulosus at the Payerne BSRN site, Atmospheric Research, vol.: 102, pp.: 1-9, 2011 doi pdf [0.57 MB] | Details |
| Zhen Song et al.: Characterization of optical properties of ZnO nanoparticles for quantitative imaging of transdermal transport, Biomedical Optics Express, ed.: Joseph A. Izatt, vol.: 2, no.: 12, pp.: 3321–3333, 2011 doi pdf [1.39 MB] | Details |
| Serge Bogni et al.: Tissue fusion, a new opportunity for sutureless bypass surgery, Acta Neurochir Suppl., vol.: 112, no.: 2, pp.: 45-53, 2011 doi | Details |
| Daniel S. Schoeni et al.: Nanoshell Assisted Laser Soldering of Vascular Tissue, Lasers in Surgery and Medicine, vol.: 43, no.: 10, pp.: 975-983, 2011 doi pdf [0.51 MB] | Details |
| Dominik Scheiben, Corinne Straub, Klemens Hocke, Peter Forkman, Niklaus Kämpfer: Middle atmospheric water vapor and ozone anomalies during the 2010 major sudden stratospheric warming, Atmos. Chem. Phys. Discuss., vol.: 11, pp.: 32391-32422, 2011 doi pdf [5.54 MB] | Details |
| Marc Schneebeli, Christian Mätzler: A radiative transfer model for an idealized and non-scattering atmosphere and its application for ground-based remote sensing, J. Quant. Spec. Rad. Trans., vol.: 112, pp.: 883-892, 2011 doi pdf [0.42 MB] | Details |
| Gianni Di Domenico et al.: Fourier analysis of Ramsey fringes observed in a continuous atomic fountain for in situ magnetometry, Eur. Phys. J. Appl. Phys., vol.: 56, no.: 1, pp.: 11001, 2011 doi pdf [1.82 MB] | Details |
| Philipp Fürholz, Axel Murk: The Impact of Slow-Wave modes on the Radiation Performance of a Corrugated Horn Antenna, Journal of Infrared, Millimeter and Terahertz Waves, vol.: 31, no.: 2, pp.: 169-180, 2010 doi pdf [0.51 MB] | Details |
| A. Haefele, N. Kämpfer: Tropospheric Water Vapor Profiles Retrieved from Pressure Broadened Emission Spectra at 22 GHz, J. Atmos. Oceanic Techn., vol.: 27, pp.: 167-172, 2010 doi pdf [0.75 MB] | Details |
| Mike Schwank et al.: Comparison of two surface reflectivity models and validation with radiometer measurements, IEEE Transactions on Geoscience and Remote Sensing, vol.: 48, no.: 1, pp.: 325-337, 2010 doi pdf [0.63 MB] | Details |
| Mike Schwank et al.: ELBARA II, an L-Band Radiometer System for Soil Moisture Research, Sensors, ed.: mdpi.com, vol.: 10, pp.: 584-612, 2010 doi pdf [1.23 MB] | Details |
| P. Peier, H. Merbold, V. Pahinin, K.A. Nelson, T. Feurer: Imaging of THz waves in 2D photonic crystal structures embedded in a slab waveguide, New Journal of Physics, vol.: 12, 2010 doi | Details |
| P. Peier, K.A. Nelson, T. Feurer: Coherent phase contrast imaging of THz phonon–polariton tunneling, Applied Physics B, vol.: 98, 2010 doi | Details |
| M.B. Dühring, O. Sigmund, T. Feurer: Design of photonic bandgap fibers by topology optimization, JOSA B, vol.: 27, no.: 1, pp.: 51-58, 2010 | Details |
| Serge Bogni, Oliver Stumpp, Michael Reinert, Martin Frenz: Thermal Model for Optimisation of Vascular Laser Tissue Soldering, Journal of Biophotonics, ed.: Jürgen Popp, vol.: 3, no.: 5-6, pp.: 284-295, 2010 doi pdf [1.48 MB] | Details |
| Hannes Merbold, Thomas Feurer: Slit waveguide based terahertz near-field microscopy: Prospects and limitations, Journal of Applied Physics, vol.: 107, pp.: 033504, 2010 | Details |
| Inigo Ederra et al.: Electromagnetic Band Gap Waveguide for the Millimeter Range, IEEE Transactions on Microwave Theory and Techniques, vol.: 58, no.: 7, pp.: 1734 - 174, 2010 doi pdf [1.86 MB] | Details |
| P. Marty, J. Morel, T. Feurer: All-Fiber Multi-Purpose Gas Cells and Their Applications in Spectroscopy, Journal of Lightwave Technology, vol.: 28, no.: 8, pp.: 1236, 2010 | Details |
| Corinne Straub, Axel Murk, Niklaus Kämpfer: MIAWARA-C, a new ground based water vapor radiometer for measurement campaigns, Atmos. Meas. Tech., vol.: 3, pp.: 1271-1285, 2010 doi pdf [1.25 MB] | Details |
| Christian Mätzler, Philip W. Rosenkranz, Jan Cermak: Microwave absorption of supercooled clouds and implications for the dielectric properties of water, Journal of Geophysical Research, vol.: 115, no.: D23208, 2010 doi pdf [1.85 MB] | Details |
| P. Keckhut et al.: Mid-latitude ozone monitoring with the GOMOS-ENVISAT experiment version 5: the noise issue, Atmos. Chem. Phys. , vol.: 10, pp.: 11839-11849, 2010 doi pdf [2.37 MB] | Details |
| C. Imesch, F. Staub, J.E. Balmer: Gain-saturated Ni-like antimony laser at 11.4 nm in grazing-incidence pumping geometry, Opt. Commun. , vol.: 283, pp.: 66-70, 2010 | Details |
| Jaro Ricka: Zilien: Mannschaftsspiel mit Molekularmotoren, Physik in unserer Zeit, ed.: Wiley-VCH, vol.: 41, no.: 2, pp.: 74-81, 2010 | Details |
| Ingo Völksch, Mike Schwank, Christian Mätzler: L-Band Reflectivity of a Wire Grid Above a Dielectric Surface, IEEE Geoscience and Remote Sensing Letters, vol.: 7, no.: 3, pp.: 601-605, 2010 doi pdf [0.33 MB] | Details |
| M. A. Plum, J. Rička, H.-J. Butt, W. Steffen: Anisotropic hindered motion close to an interface studied by resonance-enhanced dynamic light scattering , New Journal of Physics , ed.: IOP Publishing, vol.: 12, no.: 10, pp.: 103022, 2010 doi | Details |
| Marc Schneebeli, Christian Mätzler: A radiative transfer model for an idealized and non-scattering atmosphere and its application for ground-based remote sensing, submitted to Journal of Quantitative Spectroscopy and Radiative Transfer, 2010 pdf [0.67 MB] | Details |
| Ernest Koffi, Edward Graham, Christian Mätzler: The Water Vapour Flux of Switzerland, submitted to Tellus A, 2010 pdf [1.36 MB] | Details |
| Daniel Sütterlin et al.: Single-shot electron bunch length measurements using a spatial electro-optical autocorrelation interferometer, Review of Scientific Instruments , vol.: 81, no.: 10, pp.: 104702, 2010 doi pdf [5.14 MB] | Details |
| H. P. Weber, R. Daendliker
: How short are ultra short light pulses? (looking back to the mid sixties), Journal of the European Optical Society, vol.: 5, pp.: 10050S, 2010 pdf [2.03 MB] | Details |
| Franziska Frei, Reto Bloch, Thomas Feurer: Influence of finite spatial resolution on single- and double-pass femtosecond pulse shapers, Optics Letters, vol.: 35, no.: 23, pp.: 4072, 2010 | Details |
| T. Flury, K. Hocke, N. Kämpfer, D.L. Wu: Enhancements of gravity wave amplitudes at midlatitudes during sudden stratospheric warmings in 2008, Atmos. Chem. Phys. Discuss., vol.: 10, pp.: 29971-29995, 2010 doi pdf [3.80 MB] | Details |
| Patrick Thomas Marty, Jacques Morel, Thomas Feurer: All-fiber frequency-stabilized erbium doped ring laser, Optics Express, vol.: 18, no.: 26, pp.: 26821-26827, 2010 | Details |
| Tai H. Dou et al.: Dispersion control with reflection grisms of an ultra-broadband spectrum approaching a full octave, Optics Express, vol.: 18, no.: 26, pp.: 27900, 2010 | Details |
| Davide Bleiner: Microanalisi diretta di gemme tramite LA-ICP-MS, Rivista Gemmologica Italiana, ed.: RGI, vol.: 5, no.: 2, pp.: 115-119, 2010 | Details |
| Martin Neff, Valerio Romano, Willy Lüthy: Broadband fluorescence of Sb3+-doped silica fibres, Optical Materials, vol.: 33, no.: 1, pp.: 1-3, 2010 doi | Details |
| Stefan C. Müller, Axel Murk, Christian Monstein, Niklaus Kämpfer: Intercomparison of Digital Fast Fourier Transform and Accousto Optical spectrometers for microwave radiometry of the atmosphere, IEEE Transactions on Geoscience and Remote Sensing, vol.: 47, no.: 7, pp.: 2233-2239, 2009 doi pdf [0.59 MB] | Details |
| Klemens Hocke, Niklaus Kämpfer: Gap filling and noise reduction of unevenly sampled data by means of the Lomb-Scargle periodogram, Atmos. Chem. Phys., vol.: 9, pp.: 4197--4206, 2009 SRef pdf [0.67 MB] | Details |
| Emmanuel Brocard, Marc Schneebeli, Christian Mätzler: Deriving winds at cloud-base height with an infrared camera, IEEE Transactions on Geoscience and Remote Sensing, vol.: 47, no.: 10, pp.: 3319-3325, 2009 doi pdf [0.79 MB] | Details |
| Evelyn De Wachter et al.: Effects of Resonances in Corrugated Horn Antennas for a 22 GHz Balancing Radiometer, IEEE Geoscience and Remote Sensing Letter, vol.: 6, no.: 1, pp.: 3-7, 2009 doi pdf [0.69 MB] | Details |
| Christian Mätzler, June Morland: Refined Physical Retrieval of Integrated Water Vapor and Cloud Liquid for Microwave Radiometer Data, IEEE Transactions on Geoscience and Remote Sensing, vol.: 47, no.: 6, pp.: 1585-1594, 2009 doi pdf [1.07 MB] | Details |
| Philipp Fürholz, Axel Murk: Phase-Corrected Near-Field Measurements of the TELIS Telescope at 637 GHz, IEEE Transactions on Antennas and Propagation, vol.: 57, no.: 9, pp.: 2518-2525, 2009 doi pdf [1.30 MB] | Details |
| Marc Schneebeli, Christian Mätzler: A Calibration Scheme for Microwave Radiometers Using Tipping Curves and Kalman Filtering, IEEE Transactions on Geoscience and Remote Sensing, vol.: 47, no.: 12, pp.: 4201-4209, 2009 doi pdf [0.85 MB] | Details |
| M. Neff, V. Romano, W. Lüthy: Fibre Attenuator Manufactured with Granulated Oxides, Laser Physics, vol.: 19, no.: 7, pp.: 1450-1452, 2009 doi | Details |
| K. Hocke: QBO in solar wind speed and its relation to ENSO, J. Atmos. Solar Terr. Phys. , vol.: 71, pp.: 216-220, 2009 doi pdf [0.76 MB] | Details |
| K. Hocke: Reply on Comment by Emmert et al. (2008) on Oscillations of global mean TEC, J. Geophys. Res., vol.: 114, pp.: A01310, 2009 doi pdf [1.20 MB] | Details |
| June Morland et al.: Tropospheric water vapour above Switzerland over the last 12 years, Atmospheric Chemistry and Physics, vol.: 9, pp.: 5975-5988, 2009 SRef pdf [6.10 MB] | Details |
| Franziska Frei, Andreas Galler, Thomas Feurer: Space-time coupling in femtosecond pulse shaping and its effects on coherent control, JOURNAL OF CHEMICAL PHYSICS, vol.: 130, pp.: 034302, 2009 doi | Details |
| R. Bloch, W. Lüthy, T. Feurer: Optical Fibers with a Finite Metallic Core, J. of Lightwave Technology, vol.: 27, no.: 11, pp.: 1454-1460, 2009 | Details |
| T.V. Kononenko et al.: Femtosecond laser microstructuring in the bulk of diamond, Diamond & Related Materials, vol.: 18, pp.: 196-199, 2009 doi | Details |
| A. Bregy et al.: Solder Doped Polycaprolactone Scaffold Enables Reproducible Laser Tissue Soldering, Lasers in Surgery and Medicine, vol.: 40, no.: 10, pp.: 716-725, 2009 doi pdf [0.33 MB] | Details |
| Marc Schneebeli, Ulla Wandinger, Ina Mattis, Christian Mätzler: Optimal combination of Raman lidar and microwave radiometer data for tropospheric water and temperature profiling, submitted to Journal of Atmospheric and Oceanic Technology, 2009 pdf [0.50 MB] | Details |
| Milz et al.: Validation of water vapour profiles (version 13) retrieved by the IMK/IAA scientific retrieval processor based on full resolution spectra measured by MIPAS on board Envisat, Atmospheric Measurement Techniques, vol.: 2, no.: 1, pp.: 379-399, 2009 SRef | Details |
| Andreas Bitzer et al.: Terahertz near-field imaging of electric and magnetic resonances of a planar metamaterial, Optics Express, vol.: 17, no.: 5, pp.: 3826–3834, 2009 | Details |
| Philipp Fürholz, Axel Murk: Design of a Broadband Transition Using the Constant Impedance Structure Approach, Progress In Electromagnetic Research Letters, vol.: 7, pp.: 69-78, 2009 pdf [0.32 MB] | Details |
| T. Feurer: Terahertz Polaritonics, SPG Mitteilungen, vol.: 26, pp.: 7-9, 2009 | Details |
