 |
|
|
Details of Publication IAP ID 4749
Type: | Articles in Journals |
IAP ID: | 4749 |
Authors: | Simon Unterstrasser, Klaus Gierens, Ingo Sölch, Martin Lainer |
Title: | Numerical simulations of homogeneously nucleated natural cirrus and contrail-cirrus. Part 1: How different are they? |
Journal: | Meteorologische Zeitschrift |
Volume: | 26 |
Number: | 6 |
Pages: | 621-642 |
doi: | 10.1127/metz/2016/0777 | Year: | 2017 |
Status: | published |
pdf: | [5.52 MB] |
|
|
Webmaster IAP |
IAP home
|